<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>captbrando's log &#187; Flight</title>
	<atom:link href="http://www.brw.net/blog/category/flight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brw.net/blog</link>
	<description>confessions and musings of a road warrior security consultant</description>
	<lastBuildDate>Mon, 02 Aug 2010 21:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AIF, 84.6 hours (1.1 hours last flight)</title>
		<link>http://www.brw.net/blog/2010/08/02/aif-84-6-hours-1-1-hours-last-flight/</link>
		<comments>http://www.brw.net/blog/2010/08/02/aif-84-6-hours-1-1-hours-last-flight/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:44:09 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1811</guid>
		<description><![CDATA[Just a short one this time, but that&#8217;s what currency requirements do to ya! My next flight will most likely be my biannual check, sometime in the next few months. For this flight, just Garrett &#38; I went for a ride.  It was extremely hot, so we just did a couple of rounds up at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1812" class="wp-caption alignright" style="width: 234px"><a href="http://www.brw.net/blog/wp-content/uploads/2010/08/IMG_0830.jpg"><img class="size-medium wp-image-1812" title="Tie down!" src="http://www.brw.net/blog/wp-content/uploads/2010/08/IMG_0830-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Tie down!</p></div>
<p>Just a short one this time, but that&#8217;s what currency requirements do to ya! My next flight will most likely be my biannual check, sometime in the next few months. For this flight, just Garrett &amp; I went for a ride.  It was extremely hot, so we just did a couple of rounds up at Gainsville and came back.</p>
<p>It was PRETTY busy at Gainsville, and there were numerous light aircraft between KDTO and KGLE.  I think this may have been the busiest airspace I navigated outside of a Class B so far.  Garrett enjoyed himself and grabbed the yoke once (don&#8217;t do that, please).</p>
<p>Pretty uneventful.  After my biannual, it will be off to see Springfield at F46!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2010/08/02/aif-84-6-hours-1-1-hours-last-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 83.5 hours (2.1 hours last flight)</title>
		<link>http://www.brw.net/blog/2010/06/01/aif-83-5-hours-2-1-hours-last-flight/</link>
		<comments>http://www.brw.net/blog/2010/06/01/aif-83-5-hours-2-1-hours-last-flight/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:29:59 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1808</guid>
		<description><![CDATA[It was time to head back to Stephenville for some Hard 8 BBQ!  Boy, it was a hot one on the ground on Saturday, but a pleasant 55 degrees at 8,500.  I got to fly N12180, which while recently back from the paint shop, had some pretty significant electrical problems that didn&#8217;t fully make themselves [...]]]></description>
			<content:encoded><![CDATA[<p>It was time to head back to Stephenville for some Hard 8 BBQ!  Boy, it was a hot one on the ground on Saturday, but a pleasant 55 degrees at 8,500.  I got to fly N12180, which while recently back from the paint shop, had some pretty significant electrical problems that didn&#8217;t fully make themselves known until we were flying inside Class Bravo airspace.  No two flights are the same!</p>
<p>Takeoff from KDTO was uneventful, though I input the tower frequency incorrectly so it took a double check on the radio with ground to make sure things were working well.  I received a report from ground initially that I was having audio issues.  Anyway, takeoff, and hand off to regional approach.  From there, cleared into Class Bravo.</p>
<p>On the climb out, two things started happening that derailed us a bit.  The first was an electrical problem that caused our Garmin 430 to go on the fritz.  The backlight was not working, and it also housed our primary navigation and radio control.  I quickly switched that off and went on backups, so no real issues there.  We did have some feedback issues with the primary radio, so I completely turned it off (as opposed to keeping the mic on COM2 and listening to audio on COM1/COM2). While this felt like a short or grounding issue, it also popped the main alternator breaker which basically stopped it from charging the battery while in flight.  While the ammeter was indicating a slow drain, we had most of the electrical systems off and it wasn&#8217;t until we were doing some radio transmitting (outside of Class Bravo) and flap adjustments that I noticed how serious the issue was.</p>
<p>A quick pop of the breaker back in and careful monitoring of the electrical systems showed that things were at least operating within tolerances, so we left it.</p>
<p>The second issue was carburetor icing in my climb out, which I have experienced only once before.  Yes, icing can occur in a carburetor when the temperature is as high as 70 degrees and it is humid outside.  We had both during our climb.  So we had to halt the climb while I turned on the carb heat to melt the ice.  It melted, we resumed our climb, and didn&#8217;t have any more problems once at cruise.</p>
<p>The landing at KSEP was by far my smoothest landing, ever.  I call it luck more than skill, but wow.  We parked and had Hard 8 pick us up.  We had a tight timeline, so it was a quick lunch and then back in the air.  Thankfully we the engine was not too cold and we had sufficient power to crank it over.  Takeoff and the return flight was uneventful.  TOO quiet.  I even called a normally busy regional approach controller just to make sure my radio was still working—a frequency that is usually very busy was dead quiet for a good ten minutes.</p>
<p>Landed and had the thing turned off with a good ten minutes to spare!  Though, crippled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2010/06/01/aif-83-5-hours-2-1-hours-last-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 81.4 hours (2.5 hours last flights)</title>
		<link>http://www.brw.net/blog/2010/05/06/aif-81-4-hours-2-5-hours-last-flights/</link>
		<comments>http://www.brw.net/blog/2010/05/06/aif-81-4-hours-2-5-hours-last-flights/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:31:36 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1806</guid>
		<description><![CDATA[Pretty lame of me to be flying and not posting!  I got a little bored and decided to go flying a couple of times over the last few months.  The first flight was with a friend on Feb 20 where we took 80508 up for a spin around the north end of Tarrant county.  Had [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty lame of me to be flying and not posting!  I got a little bored and decided to go flying a couple of times over the last few months.  The first flight was with a friend on Feb 20 where we took 80508 up for a spin around the north end of Tarrant county.  Had a little scheduling snafu, and someone else (who was LAZY AND MEAN) took the plane I reserved, so we stayed local.  Having personal limits is important, and I&#8217;ll be damned if I am flying in or around Class B airspace with only one functioning radio (with no standby frequency and a manual clunky-chunk turn).</p>
<div id="attachment_1807" class="wp-caption alignleft" style="width: 310px"><a href="http://www.brw.net/blog/wp-content/uploads/2010/05/20100501_BrandoJamesGarrett-go-Fly_1849.jpg"><img class="size-full wp-image-1807" title="Wrapping up!" src="http://www.brw.net/blog/wp-content/uploads/2010/05/20100501_BrandoJamesGarrett-go-Fly_1849.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Wrapping up!</p></div>
<p>Regardless, had a good time and logged three landings and .8 hours.</p>
<p>Next, my kick ass right seat warmer James was back in town, so we took 8348M from DTO up for a spin around down town!  The airspace was pretty congested, so this was the first time I had to hold over White Rock Lake.  Like just do circles.  WHEEEE.  That was a nice 1.1 hour flight.  Just before that, I needed to get re-current with this rental facility and logged .6 hours with an instructor.  He was VERY happy with my proficiency, and pulled an engine out on my downwind.  Stuck the landing. Total of four landings with those two flights.</p>
<p>I have some video from our downtown trip, so when I get some time I&#8217;ll edit that together for you guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2010/05/06/aif-81-4-hours-2-5-hours-last-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 78.9 hours (.9 hours this flight)</title>
		<link>http://www.brw.net/blog/2010/01/07/aif-78-9-hours-9-hours-this-flight/</link>
		<comments>http://www.brw.net/blog/2010/01/07/aif-78-9-hours-9-hours-this-flight/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:31:27 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1800</guid>
		<description><![CDATA[Well, I&#8217;m kinda late posting this one.  I didn&#8217;t fly today, I flew on December 10 with James!  Had a fun time in the Diamond DA-20. After flying that one a few times, I really have come to love how easy and fun it is to fly.  I&#8217;ve not been in a Cessna 172 in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m kinda late posting this one.  I didn&#8217;t fly today, I flew on December 10 with James!  Had a fun time in the Diamond DA-20. After flying that one a few times, I really have come to love how easy and fun it is to fly.  I&#8217;ve not been in a Cessna 172 in a while, but the next time I go, that&#8217;s what I&#8217;m going to take up.  Figure it would be nice to get back to a normal yoke vs. this fancy stick thing I&#8217;ve been doing.</p>
<p>Course, I won&#8217;t feel like a fighter pilot either, but oh well.</p>
<p>Anyway, easy quick flight.  Did a tour north of Alliance and came back to land.  We both had stuff going on that afternoon so an extended tour was not an option.  Here&#8217;s a video of me on final!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8128879&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8128879&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8128879">James &amp; Brando and the DA20!</a> from <a href="http://vimeo.com/captbrando">Branden Williams</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2010/01/07/aif-78-9-hours-9-hours-this-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 78 hours (1.3 hours this flight)</title>
		<link>http://www.brw.net/blog/2009/11/06/aif-78-hours-1-3-hours-this-flight/</link>
		<comments>http://www.brw.net/blog/2009/11/06/aif-78-hours-1-3-hours-this-flight/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:34:42 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1797</guid>
		<description><![CDATA[Today was a quickie to get checked out on North Texas Aero&#8217;s new DA-20!  I went with an instructor to learn all about this fun little aircraft.  It&#8217;s larger than the SportStar, but smaller and faster than the Cessna 172.  It also has a center stick like the SportStar, but was much easier to fly.  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1798" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1798" title="Diamond Da-20" src="http://www.brw.net/blog/wp-content/uploads/2009/11/kj4-300x225.jpg" alt="kj4" width="300" height="225" /><p class="wp-caption-text">Diamond DA-20</p></div>
<p>Today was a quickie to get checked out on North Texas Aero&#8217;s new <a href="http://www.diamondaircraft.com/aircraft/da20/" target="_blank">DA-20</a>!  I went with an instructor to learn all about this fun little aircraft.  It&#8217;s larger than the SportStar, but smaller and faster than the Cessna 172.  It also has a center stick like the SportStar, but was much easier to fly.  It has a few quirks in the mechanics of how it flies, but nothing that was not easy to conquer.</p>
<p>We did the standard maneuvers, including slow flight, steep turns, stalls, and engine out procedures.  I made my field quite nicely, though traffic made us cheat a little bit.  We had to continue past where the instructor wanted to do the engine out, and wouldn&#8217;t you know he had me set up on a HUGE green field.  It&#8217;s not uncommon to find farmland, but it is uncommon to find such a large patch without any obstructions.</p>
<p>Then it came time to practice landings.  There was a 10kt, 20° crosswind component gusting to 19kts.  Now, those of you that have flown with me know that I do well in high wind situations. Today was no different.  SMOOTH AS GLASS BABY!  I promise you, if it was calm air I would have botched them for sure.</p>
<p>Odd quirk about my piloting skills.</p>
<p>Anyway, did a few of those, dodged all of the 172s pulling banners over the Texas Motor Speedway, a few helicopters, and headed back home.  Pretty solid showing today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2009/11/06/aif-78-hours-1-3-hours-this-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 76.7 hours (1.8 hours this flight)</title>
		<link>http://www.brw.net/blog/2009/11/06/aif-76-7-hours-1-8-hours-this-flight/</link>
		<comments>http://www.brw.net/blog/2009/11/06/aif-76-7-hours-1-8-hours-this-flight/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:25:04 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1796</guid>
		<description><![CDATA[Yep, I&#8217;m late with this one.  I actually did this flight on July 20 with Cayce!  This flight included a run from 52F to KAFW then to KXBP (Bridgeport).  Have a GREAT video below.  Pay special attention to the 4 minute mark where a big ass bird goes flying probably 50 feet in front of [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, I&#8217;m late with this one.  I actually did this flight on July 20 with Cayce!  This flight included a run from 52F to KAFW then to KXBP (Bridgeport).  Have a GREAT video below.  Pay special attention to the 4 minute mark where a big ass bird goes flying probably 50 feet in front of us from left to right.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6008923&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=6008923&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6008923">Flying with Cayce</a> from <a href="http://vimeo.com/captbrando">Branden Williams</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2009/11/06/aif-76-7-hours-1-8-hours-this-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 74.9 hours (1.7 hours last flight)</title>
		<link>http://www.brw.net/blog/2009/05/26/aif-749-hours-17-hours-last-flight/</link>
		<comments>http://www.brw.net/blog/2009/05/26/aif-749-hours-17-hours-last-flight/#comments</comments>
		<pubDate>Tue, 26 May 2009 15:01:57 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1721</guid>
		<description><![CDATA[FINALLY got back up in the air this weekend! Also did a good job keeping my currency up for another 90 days as I logged a total of five landings. Garrett &#038; I took off from 52F and headed down to Forth Worth Spinks. This airport is just around the corner from Tia &#038; Uncle&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brw.net/blog/wp-content/uploads/2009/05/4484-1147955064522-1396929512-30387328-6343638-n.jpg" alt="4484_1147955064522_1396929512_30387328_6343638_n.jpg" border="0" width="300" height="225" class="alignright" />FINALLY got back up in the air this weekend!  Also did a good job keeping my currency up for another 90 days as I logged a total of five landings.  Garrett &#038; I took off from 52F and headed down to <a href="http://www.airnav.com/airport/KFWS">Forth Worth Spinks</a>.  This airport is just around the corner from Tia &#038; Uncle&#8217;s house, so Uncle came to the airport to fly with us!  I flew right over his truck on final.</p>
<p>At my standard ten miles out, I contacted Spinks Tower and informed them of my intentions.  The controller asked me to report a left downwind for runway 34L.  Right about this time, I noticed some heavy rain in the area.  Nothing at the airport, but within a few miles of the runway.  No thunderstorms or convective activity either.  Just some spots of heavy rain.</p>
<p>Heavy rain looks funny from the air.  When you are sitting at ground level or driving, heavy rain makes you wet and reduces your visibility.  We&#8217;ve all been in those situations where you are driving down the road and come up on a heavy rain shower.  We have to slow down, maybe put the wipers on high, and squint to see as much as we can.</p>
<p>The difference from the air, is that you can actually see rain falling at altitude (like Springfield &#038; I did <a href="http://www.brw.net/blog/2008/10/03/aif-491-hours-23-hours-last-flight/">a while back</a>) from a distance, and you can also see the areas on the ground where heavy rain affects visibility. </p>
<p>Or rather, you CAN&#8217;T see them.  </p>
<p>Where trees and roads should be, just a grayed out splotch exists&#8230; even if you are below the cloud deck.  It&#8217;s very strange, and while I had good visibility of the runway when I finally did reach the downwind leg of my approach, those splotchy areas were getting closer to the airport and were easily within two miles now.  </p>
<p>The controller called me and said that there was rain in the vicinity of the airport, but nothing actually AT the airport.  Based on where I was in the pattern, I was confident that I would make it down before any of that massive rain came my way.  </p>
<p>I was correct!</p>
<p>As I was turning base, I heard a noise I had never heard before in the cockpit.  It sounded like the &#8220;Tic-Tic-Tic&#8221; of tiny sleet on a window.  I looked up and noticed little rain drops on the window.  Still had great visibility, noted the rain, and turned final.  Landing was uneventful, and once I was on the ground and clear of the runway, the tower had me contact ground control to taxi over to the FBO.  Once we were there, and totally shut down, the rain picked up.  Finally made it to the airport, but not the blinding rain that I was seeing from the air.  Heavy rain for sure, but still with enough visibility to be VFR.</p>
<p>After the rain subsided, we picked up Uncle and did a flying tour of Mansfield.  Then decided to do a couple of touch &#038; go&#8217;s at Arlington, and finally headed back to Spinks.</p>
<p>After a bathroom break for the little one, it was time to head back before any more rain decided to pop up!  We gave hugs, then got out of Spinks, heading to 52F.  The flight back was uneventful, though I noticed that about 10 minutes after I landed, the other 172 from the flight school landed in the wrong direction with a slight tail wind.  The runway at 52F is only 40 feet wide, and 3,500 feet full length.</p>
<p>NOT a lot of room for error.  In fact, according to the NTSB, no fatalities have happened since 2004, but there are six accidents on file (one of which is that other SportStar), four of which are landing accidents.  No incident occurred, but man, you gotta be careful about that stuff.</p>
<p>Anyway, good flight even if I didn&#8217;t climb over three thousand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2009/05/26/aif-749-hours-17-hours-last-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 73.2 hours (1.3 hours last flight)</title>
		<link>http://www.brw.net/blog/2009/04/05/aif-732-hours-13-hours-last-flight/</link>
		<comments>http://www.brw.net/blog/2009/04/05/aif-732-hours-13-hours-last-flight/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:14:49 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1677</guid>
		<description><![CDATA[Today&#8217;s flight was with Cayce! We tried to do a flight a few weeks ago, but Texas weather foiled us. This time of year is hard to fly VFR simply because the weather changes on a dime. More motivation to get my instrument rating&#8230; maybe this year. Anyway, because of the high winds, I opted [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brw.net/blog/wp-content/uploads/2009/04/photo-300x225.jpg" alt="photo" title="photo" width="300" height="225" class="alignright size-medium wp-image-1676" />Today&#8217;s flight was with Cayce!  We tried to do a flight a few weeks ago, but Texas weather foiled us.  This time of year is hard to fly VFR simply because the weather changes on a dime.  More motivation to get my instrument rating&#8230; maybe this year.</p>
<p>Anyway, because of the high winds, I opted to scrub the long part of our flight and just stay local.  We were originally planning to hit the burger joint up at Lake Texoma State Park, but with 20+ knot winds from the south, I just didn&#8217;t feel like fighting it.  So instead, we went to Addison to hit the Outer Marker.  UNFORTUNATELY, they don&#8217;t open until 5pm!</p>
<p>DOH.</p>
<p>So back in the plane, and headed to do the downtown tour.  One thing about towered airports with ground control, sometimes they don&#8217;t do a clean handoff.  I had to go back to ground to get set up, and then they read a huge list of instructions to me, for which I was not prepared.  They had to read it back again, and it took me a few minutes before I got the correct readback.  Why was I not prepared?  Because I was expecting the TOWER to give me those instructions, not ground control.  Amateur mistake.  Lesson?  BE READY.</p>
<p>Once I got the readback right, we took off and headed toward Love.  Then did our run around downtown.  On the way back, we DID get to fly over D/FW (as you can see) at an altitude of 3,500 feet.  By the way, it&#8217;s hard not to laugh when a controller asks you to perform an expedited climb in a 172.  We were at 1,500 and had to climb to 3,500 before we could turn toward D/FW.  So, I did some climbing turns to accomplish this, and then we were off.</p>
<p>Flew right across midfield!  VERY cool.  The folks visiting <a href="http://www.dfwairport.com/visitor/index.php?ctnid=28578">Founder&#8217;s Plaza</a> were probably wondering what that wind up plane was doing flying right over the top.  Course, they probably heard my voice over the speakers too! </p>
<p>Also had a lesson in remembering that I was Pilot In Command, and had to be vigilant.  ATC lost track of us about eight miles from Northwest Regional.  Somehow our intentions were not clearly communicated between controllers, and I was getting close to an area they wanted me to stay clear of.  Thankfully, I was able to quickly convey our intentions, and they allowed us to descend rapidly to our airport, which was VERY BUSY.</p>
<p>Three planes in the pattern and a HOST of stuff going on over at Texas Motor Speedway (race weekend!) made the need for a sterile cockpit absolutely essential.  We came in behind a Piper Archer, departing to the north, and had 2 planes behind us.  WOH.</p>
<p>Landed without incident, but sure was windy!  Last landing was a little rougher than I wanted, but that&#8217;s what the gusting wind can do to you. </p>
<p>Enjoyed it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2009/04/05/aif-732-hours-13-hours-last-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 71.9 hours (0.8 hours last flight)</title>
		<link>http://www.brw.net/blog/2009/03/18/aif-719-hours-08-hours-last-flight/</link>
		<comments>http://www.brw.net/blog/2009/03/18/aif-719-hours-08-hours-last-flight/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:48:52 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1656</guid>
		<description><![CDATA[Time to work on those landings! Yes, I now have 214 of them, but the last several flights I have noticed that I am not maintaining the center line very well. In fact, I typically am drifting to the left side of center. Garrett was bummed that he did not get to go flying with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brw.net/blog/wp-content/uploads/2009/03/runway-lights.jpg" alt="runway-lights" title="runway-lights" width="200" height="201" class="alignright size-full wp-image-1657" />Time to work on those landings!  Yes, I now have 214 of them, but the last several flights I have noticed that I am not maintaining the center line very well.  In fact, I typically am drifting to the left side of center.  </p>
<p>Garrett was bummed that he did not get to go flying with us last time, so I got him loaded up and we went up in a 172 to go practice landings.  We did all of our work at Alliance on 16L and 16R.  I think this is just one of those things that if I pay attention to, it solves itself.  Every landing was spot on (except the last one which I bounced a bit).  </p>
<p>As we were executing our turnout back to 52F, the Diamond that was practicing on 16L asked the tower to light up the Christmas tree.  That&#8217;s what pilots refer to the pretty lights you see in the picture (Picture credit to <a href="http://www.benorloff.com/">Ben Orloff</a>).  I never thought to ask if they could do it during the day!  I&#8217;ll have to ask that if the airport is dead calm the next time I am over there.</p>
<p>Overall, nothing too exciting.  Ceiling was at 3,000 feet, so that made for low flying.  Thankfully, Alliance is only about seven miles from 52F.  Quick flight-only .8 hours.  But I did log six more landings and I did get to fly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2009/03/18/aif-719-hours-08-hours-last-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF, 71.1 hours (1.8 hours last flight)</title>
		<link>http://www.brw.net/blog/2009/03/06/aif-711-hours-18-hours-last-flight/</link>
		<comments>http://www.brw.net/blog/2009/03/06/aif-711-hours-18-hours-last-flight/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:19:44 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1638</guid>
		<description><![CDATA[Page turning time! After today&#8217;s flight to Ardmore OK for barbecue at the Blue Pig, I have now completed another page in my log book! Here are the stats. 208 Takeoffs/Landings 71.1 total hours 6.1 night 3.1 Simulated Instrument 25.0 Cross country 26.8 Dual 45.4 Pilot in Command The fun part with this flight was [...]]]></description>
			<content:encoded><![CDATA[<p>Page turning time!  After today&#8217;s flight to Ardmore OK for barbecue at the Blue Pig, I have now completed another page in my log book!  Here are the stats.</p>
<ul>
<li>208 Takeoffs/Landings
<li>71.1 total hours
<li>6.1 night
<li>3.1 Simulated Instrument
<li>25.0 Cross country
<li>26.8 Dual
<li>45.4 Pilot in Command
</ul>
<p>The fun part with this flight was WIND.  Yes, just like the last cross country I flew, we had some pretty gnarly winds.  22-25kts tail wind pushing us there, and 22-25kts head wind keeping us from returning.  Everyone seemed to enjoy the BBQ, and we saw some pretty sweet aircraft parked on the ramp.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2009/03/06/aif-711-hours-18-hours-last-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF 69.3 hours (1.1 hours last flight)</title>
		<link>http://www.brw.net/blog/2009/02/15/aif-693-hours-11-hours-last-flight/</link>
		<comments>http://www.brw.net/blog/2009/02/15/aif-693-hours-11-hours-last-flight/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 15:46:04 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1607</guid>
		<description><![CDATA[Believe it or not, this was only the SECOND time that Chris has been up with me! While she was pregnant with Payton, she joined Garret &#038; James in the 172 I qualified in, but after that she thought she would be too uncomfortable in the seats, so we have not gone since that day [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, this was only the SECOND time that Chris has been up with me!  While she was pregnant with Payton, she joined Garret &#038; James in the 172 I qualified in, but after that she thought she would be too uncomfortable in the seats, so we have not gone since that day in August.</p>
<p>But on Friday night, we did the downtown Dallas tour in the SportStar!  What a fun ride!  The night was very clear thanks to a cold front that was moving through, and we were not the only group that decided the flight would be a good idea.  That was the busiest I&#8217;ve ever seen it.  Partially because of the north wind, we had jets on approach and landing right through our flight path.</p>
<p>In the future, with a north wind, I might just pass on the scenic tour.</p>
<p>We did our tour and headed back without incident.  Only an hour of flight time, but it was a great hour spent with Chris at 1,500 feet.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brw.net/blog/2009/02/15/aif-693-hours-11-hours-last-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIF 68.2 hours (4.4 hours last flight!)</title>
		<link>http://www.brw.net/blog/2009/02/07/aif-682-hours-44-hours-last-flight/</link>
		<comments>http://www.brw.net/blog/2009/02/07/aif-682-hours-44-hours-last-flight/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 23:40:38 +0000</pubDate>
		<dc:creator>captbrando</dc:creator>
				<category><![CDATA[Flight]]></category>

		<guid isPermaLink="false">http://www.brw.net/blog/?p=1590</guid>
		<description><![CDATA[Yes, it really was 4.4 hours today.  It was cross country day!  Lee &#38; I tried to do a similar trip in October, but the weather prevented my landing at the airport.  It may be IFR at an airport, but it sure is VFR on top! We departed KDTO at about 9:30 as planned (though [...]]]></description>
